<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banwells - Automotive Engineers &#38; Vehicle Assessors</title>
	<atom:link href="http://www.banwells.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.banwells.co.uk</link>
	<description>Automotive Engineer Assessors, Vehicle Assessors,Accident Investigation &#38; Reconstruction</description>
	<lastBuildDate>Fri, 17 Feb 2012 15:17:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vacancy &#8211; Automotive Engineer Assessor</title>
		<link>http://www.banwells.co.uk/news/vacancy-automotive-engineer-assessor/</link>
		<comments>http://www.banwells.co.uk/news/vacancy-automotive-engineer-assessor/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:44:33 +0000</pubDate>
		<dc:creator>Banwells</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Automotive Engineer]]></category>
		<category><![CDATA[Automotive Engineer Jobs]]></category>
		<category><![CDATA[Automotive Engineer Vacancies]]></category>
		<category><![CDATA[Banwells]]></category>
		<category><![CDATA[Car Inspections]]></category>
		<category><![CDATA[Field Engineer Vacancies]]></category>
		<category><![CDATA[vacancy]]></category>
		<category><![CDATA[Vehicle Assessor Jobs]]></category>
		<category><![CDATA[Vehicle Assessor Vacancies]]></category>
		<category><![CDATA[Vehicle Damage Assessments]]></category>

		<guid isPermaLink="false">http://www.banwells.co.uk/?p=1341</guid>
		<description><![CDATA[We have a vacancy for a qualified Automotive Engineer Assessor to join our team of vehicle assessors and engineers. Based at home but reporting to our head office in Nottingham the ideal candidate will be self-disciplined, organised, well-motivated and a good negotiator. The ideal candidate will be qualified to a minimum of I.A.E.A or ATA (VDA) ...]]></description>
			<content:encoded><![CDATA[<p>We have a vacancy for a qualified Automotive Engineer Assessor to join our team of vehicle assessors and engineers.</p>
<p>Based at home but reporting to our head office in Nottingham the ideal candidate will be self-disciplined, organised, well-motivated and a good negotiator.</p>
</p>
<ul class="check_list">
<li>Salary &#8211; Negotiable Dependent Upon Experience</li>
<li>Holidays &#8211; 28 days per annum (including Bank &amp; Public Holidays)</li>
<li>Pension</li>
<li>Bonus Scheme</li>
<li>Vehicle</li>
</ul>
<p>
<p>The ideal candidate will be qualified to a minimum of I.A.E.A or ATA (VDA) standard.</p>
<p>Current or recent experience working as an automotive engineer or body shop estimator is essential. Applicants should be able to assess, value and negotiate repair costs,  provide vehicle valuations, negotiate total loss settlements and have a detailed  understanding of salvage categories and claims management.</p>
<p>Experience of vehicle estimating systems such as Audatex and Glassmatix is essential.  Experience of Motex Easiest is also preferable.</p>
<p>The vacancy is in the M4/M40/M25 area with the ideal applicant based in or around Slough, Staines, Hillingdon or Maidenhead.</p>
<p>To apply, please complete the contact form below and provide a copy of your current CV.</p>
<a name="contact_"></a><form action="http://www.banwells.co.uk/news/vacancy-automotive-engineer-assessor/#contact_" id="contact_form" method="post"><p><input type="text" name="contactName" id="contactName" value="" class="requiredFieldContact textfield" size="22" tabindex="1" /><label class="textfield_label" for="contactName">Name *</label></p><p><input type="text" name="email" id="email" value="" class="requiredFieldContact email textfield" size="22" tabindex="2" /><label class="textfield_label" for="email">Email *</label></p><p><textarea name="comments" id="commentsText" rows="20" cols="30" tabindex="3" class="requiredFieldContact textarea"></textarea></p><p class="screenReader"><label for="checking" class="screenReader">If you want to submit this form, do not enter anything in this field</label><input type="text" name="checking" id="checking" class="screenReader" value="" /></p><p class="loadingImg"></p><p><input name="submittedContact" id="submittedContact" class="button"  tabindex="4" value="Submit" type="submit" /></p><p class="screenReader"><input id="submitUrl" type="hidden" name="submitUrl" value="http://www.banwells.co.uk/wp-content/themes/infocus/lib/includes/submit.php" /></p><p class="screenReader"><input id="emailAddress" type="hidden" name="emailAddress" value="mark@banwells.co.uk" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.banwells.co.uk/news/vacancy-automotive-engineer-assessor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banwells Blog &#8211; 2012 Changes to MOT Testing</title>
		<link>http://www.banwells.co.uk/news/banwells-blog-2012-changes-to-mot-testing/</link>
		<comments>http://www.banwells.co.uk/news/banwells-blog-2012-changes-to-mot-testing/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:54:54 +0000</pubDate>
		<dc:creator>Banwells</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Automotive Engineer]]></category>
		<category><![CDATA[Banwells]]></category>
		<category><![CDATA[Car Inspections]]></category>
		<category><![CDATA[Changes to MOT]]></category>
		<category><![CDATA[Malcolm Sladden]]></category>
		<category><![CDATA[MOT 2012]]></category>
		<category><![CDATA[MOT Advisory Notes]]></category>
		<category><![CDATA[MOT Refusal]]></category>
		<category><![CDATA[MOT Testing 2012]]></category>
		<category><![CDATA[MOT Testing Changes]]></category>
		<category><![CDATA[Vehicle Assessors]]></category>
		<category><![CDATA[Vehicle Damage Assessments]]></category>
		<category><![CDATA[VOSA MOT Changes]]></category>

		<guid isPermaLink="false">http://www.banwells.co.uk/?p=1302</guid>
		<description><![CDATA[Mike Westerman of the Vehicle and Operator Services Agency recently gave a presentation at Derby College, attended by Banwells engineer, Malcolm Sladden. This was an informative talk on how the MOT test is evolving in 2012 to include the additional testing of the items shown in the diagram below. Click on the diagram to view ...]]></description>
			<content:encoded><![CDATA[<p>Mike Westerman of the Vehicle and Operator Services Agency recently gave a presentation at Derby College, attended by Banwells engineer, <a  title="Click to See Malcolm's Profile" href="http://www.banwells.co.uk/company/our-people/malcolm-sladden/" target="_blank">Malcolm Sladden</a>. This was an informative talk on how the MOT test is evolving in 2012 to include the additional testing of the items shown in the diagram below.</p>
<p><em>Click on the diagram to view in a new window, then click the diagram again for full screen view.</em></p>
<p><a  href="http://www.banwells.co.uk/news/banwells-blog-2012-changes-to-mot-testing/attachment/mot-test-diagram/" rel="attachment wp-att-1303"><img class="alignleft  wp-image-1303" title="MOT Test Diagram" src="http://www.banwells.co.uk/wp-content/images/MOT-Test-Diagram.jpg" alt="" width="640" height="420" /></a></p>
<p>&nbsp;</p>
<p>The majority of the additional testable items were introduced as reasons for refusal to issue a test certificate as of 1st January 2012, but several are initially only advisory items. However Mike advised that in spring 2012, they will all become items which can be reasons for refusal to issue a test certificate, if deemed defective in accordance with the MOT Testers manual, which can be viewed on line at: <a  href="http://www.motuk.co.uk/manual">www.motuk.co.uk/manual</a>.</p>
<p>The components and systems which are advisory until spring 2012, when they will become potential test failure items, include:</p>
</p>
<ul class="arrow_list">
<li>Main beam warning lamp</li>
<li>Headlamp wash and levelling systems</li>
<li>Steering Lock</li>
<li>Tyre pressure monitoring (2012 models onwards only)</li>
<li>Airbag and/or seatbelt pretensioner (SRS) warning light</li>
<li>Speedometer condition</li>
<li>Visible wiring condition</li>
<li>Engine Mountings</li>
<li>13 pin trailer socket continuity (a 7 pin socket will be subject to a visual check only)</li>
</ul>
<p>
<p>The traditional MOT test certificates which don’t list advisory items have been scrapped in favour of a new style MOT test certificate, which lists the advisory items on the same page.</p>
<p><a  title="Click to View 2012 MOT Test Certificate" href="http://www.banwells.co.uk/news/banwells-blog-2012-changes-to-mot-testing/attachment/mot-2012-test-certificate/" rel="attachment wp-att-1312" target="_blank">MOT 2012 Test Certificate</a></p>
<p>Effectively the new style certificate will draw the attention of anyone buying a 3 year or older used car to any advisory items. Subsequently many advisory items may well be replaced or repaired prior to the sale of a car to satisfy the purchaser. The old system of providing a separate advisory notice form effectively discouraged disclosure of any advisory items to purchasers. Therefore the new all in one style certificate will be welcomed by many purchasers at least.</p>
<p>There is also a new Refusal of an MOT Test Certificate form which is shown below. This also lists any advisory items, as well as the reason/s the vehicle did not comply with the statutory requirements.</p>
<p><a  title="Click to View 2012 MOT Refusal" href="http://www.banwells.co.uk/news/banwells-blog-2012-changes-to-mot-testing/attachment/mot-test-refusal/" rel="attachment wp-att-1313" target="_blank">MOT Test Refusal</a></p>
<p>Looking to the future, there is the possibility of legislation for a biannual MOT test, European standardisation and historical vehicle exemption.</p>
<div class="info_box">Malcolm Sladden is an Expert Automotive Engineer Assessor with over 12 years experience whilst employed by Banwells. He is highly experienced in the assessment of the consistency of damage to vehicles and the investigation of reported accidents. Malcolm is a member of the Institute of Automotive Engineer Assessors and also has full membership of the Institute of the Motor Industry, the Institute of Road Transport Engineers and the Society of Operations Engineers.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.banwells.co.uk/news/banwells-blog-2012-changes-to-mot-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini Recalls 29,000 UK Cars Over Fire Fears</title>
		<link>http://www.banwells.co.uk/news/mini-recalls-29000-uk-cars-over-fire-fears/</link>
		<comments>http://www.banwells.co.uk/news/mini-recalls-29000-uk-cars-over-fire-fears/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:53:34 +0000</pubDate>
		<dc:creator>Banwells</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mini Cooper Recall]]></category>
		<category><![CDATA[Mini Fire Recall]]></category>
		<category><![CDATA[Mini Recall]]></category>
		<category><![CDATA[Mini Water Pump Recall]]></category>

		<guid isPermaLink="false">http://www.banwells.co.uk/?p=1294</guid>
		<description><![CDATA[Mini has recalled 29,868 cars in the UK after reports of electrical fires caused by a fault in the Cooper S and John Cooper Works models. Mini says there has been 1 UK case of a fire caused possibly relating to the fault. The problem typically relates to a circuit board connected to the cars’ ...]]></description>
			<content:encoded><![CDATA[<p><strong>Mini has recalled 29,868 cars in the UK after reports of electrical fires caused by a fault in the Cooper S and John Cooper Works models.</strong></p>
<p>Mini says there has been 1 UK case of a fire caused possibly relating to the fault. The problem typically relates to a circuit board connected to the cars’ water pump.  The issue in the Cooper S and John Cooper Works affects models built between 2006 and 2011.</p>
<p>Mini (owned by BMW) will be sending letter sover the next few weeks to owners of affected models, inviting them to have a replacement water pump fitted at a local dealership. The work will be free of charge.  The replacement of the water pump should take no more than an hour to complete.</p>
<p>In the meantime, Mini insists that the affected vehicles remain safe to drive and that the issues caused by the electric fault are very unlikely to occur.</p>
<p>For more information about this recall, please contact your local Mini dealer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banwells.co.uk/news/mini-recalls-29000-uk-cars-over-fire-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saab Automobile Parts UK Formed Following SAAB GB Administration</title>
		<link>http://www.banwells.co.uk/news/saab-automobile-parts-uk-formed-following-saab-gb-administration/</link>
		<comments>http://www.banwells.co.uk/news/saab-automobile-parts-uk-formed-following-saab-gb-administration/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:44:32 +0000</pubDate>
		<dc:creator>Banwells</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Saab Automobile Parts UK]]></category>
		<category><![CDATA[saab gb]]></category>
		<category><![CDATA[SAAB Parts]]></category>
		<category><![CDATA[SAAB Parts UK]]></category>

		<guid isPermaLink="false">http://www.banwells.co.uk/?p=1291</guid>
		<description><![CDATA[Saab Automobile Parts UK has been formed following the administration of Saab GB to work with a small network of authorised repairers. The service network will take care of the 190,000 Saabs that are currently on the road in the UK. The former Managing Director of Saab GB, Charles Toosey will head up Saab Automobile Parts ...]]></description>
			<content:encoded><![CDATA[<div>
<p><span style="font-size: medium;"><strong>Saab Automobile Parts UK has been formed following the administration of Saab GB to work with a small network of authorised repairers.</strong></span></p>
</div>
<div>
<p><span style="font-size: medium;">The service network will take care of the 190,000 Saabs that are currently on the road in the UK. The former Managing Director of </span><span style="font-size: medium;">Saab GB, Charles Toosey will head up Saab Automobile Parts UK. This should ease any concerns in respect of the availability of SAAB parts for accident repair. </span></p>
</div>
<div>
<p><span style="font-size: medium;">However, there is still confusion surrounding customer protection with regards to manufacturer warranty.  More information in this regard will hopefully be available later this month.</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.banwells.co.uk/news/saab-automobile-parts-uk-formed-following-saab-gb-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nottingham Trading Standards Operation On Part-Worn Tyre Dealers</title>
		<link>http://www.banwells.co.uk/news/nottingham-trading-standards-operation-on-part-worn-tyre-dealers/</link>
		<comments>http://www.banwells.co.uk/news/nottingham-trading-standards-operation-on-part-worn-tyre-dealers/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:18:17 +0000</pubDate>
		<dc:creator>Banwells</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Banwells]]></category>
		<category><![CDATA[Car Inspections]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[Mark Brown Engineer]]></category>
		<category><![CDATA[Trading Standards]]></category>
		<category><![CDATA[tyre]]></category>
		<category><![CDATA[tyre safety]]></category>
		<category><![CDATA[tyres]]></category>
		<category><![CDATA[Vehicle Assessors]]></category>
		<category><![CDATA[Vehicle Damage Assessments]]></category>

		<guid isPermaLink="false">http://www.banwells.co.uk/?p=1287</guid>
		<description><![CDATA[With the assistance of Banwells, Nottinghamshire Trading Standards mounted a recent operation on part-worn tyre dealers.  The operation followed a number of complaints from the public. Approximately half a dozen outlets were visited by a Trading Standrads officer posing as a member of the public.  The officer took the guise of a person with a ...]]></description>
			<content:encoded><![CDATA[<p>With the assistance of Banwells, Nottinghamshire Trading Standards mounted a recent operation on part-worn tyre dealers.  The operation followed a number of complaints from the public.</p>
<p>Approximately half a dozen outlets were visited by a Trading Standrads officer posing as a member of the public.  The officer took the guise of a person with a single wheel rim that needed a cheap tyre.</p>
<p>None of the tyres provided by the various outlets met the standard laid down for part-worn tyres.  None of the tyres carried a mark identifying them as part-worn tyres. More seriously, Banwells engineer Mark Brown found that two of the tyres supplied  were not the correct width for the rim and one tyre had a ‘botched puncture repair’ which made it potentially unsafe. In addition, two of the tyres were not correctly balanced on the rim.</p>
<p>Nottingham Councillor Mick Murphy, Cabinet Member for Community Safety at Nottinghamshire County Council said: &#8220;With the cost of motoring increasing it is understandable why there is a greater demand for cheaper tyres but cashing in and costing lives is inexcusable.”</p>
<p>Recent research by Tyre Safe who are a not-for-profit organisation dedicated to raising awareness about tyre safety supported Councillor Murphy&#8217;s comments by suggesting that 34% of drivers were using or had used part worn tyres in September 2011 compared to just 12% in March 2010.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banwells.co.uk/news/nottingham-trading-standards-operation-on-part-worn-tyre-dealers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banwells welcome Mark Gwatkin to the team!</title>
		<link>http://www.banwells.co.uk/news/banwells-welcome-mark-gwatkin-to-the-team/</link>
		<comments>http://www.banwells.co.uk/news/banwells-welcome-mark-gwatkin-to-the-team/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:47:03 +0000</pubDate>
		<dc:creator>Banwells</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accident Investigation]]></category>
		<category><![CDATA[Accident Reconstruction]]></category>
		<category><![CDATA[Automotive Engineer]]></category>
		<category><![CDATA[Car Inspections]]></category>
		<category><![CDATA[Mark Gwatkin]]></category>
		<category><![CDATA[Vehicle Assessors]]></category>
		<category><![CDATA[Vehicle Damage Assessments]]></category>

		<guid isPermaLink="false">http://www.banwells.co.uk/?p=1275</guid>
		<description><![CDATA[We are delighted to welcome Automotive Engineer and collision investigator Mark Gwatkin to the Banwells team. Mark is an Expert Automotive Engineer and qualified collision investigator who has recently joined Banwells. Previously, his engineering career included twenty-four years with the Royal Air Force. Mark has great experience in the maintenance and repair of a variety ...]]></description>
			<content:encoded><![CDATA[<p>We are delighted to welcome Automotive Engineer and collision investigator Mark Gwatkin to the Banwells team.</p>
<p>Mark is an Expert Automotive Engineer and qualified collision investigator who has recently joined Banwells. Previously, his engineering career included twenty-four years with the Royal Air Force.</p>
<p>Mark has great experience in the maintenance and repair of a variety of vehicles, including HGVs and specialist vehicles concerned with the operation of a large airfield; along with the overseeing of all technical matters including repair costs, incident or accident diagnosis and repair costing.</p>
<p>Mark is also qualified in City &amp; Guilds Motor Vehicle Craft Studies parts I, II &amp; III as well as holding certificates in Professional Competence in Road Haulage Operations, ADR Dangerous goods and in the Institute of Leadership &amp; Management.</p>
<p>His qualifications also include RTITB Fork Lift Operator and vehicle engineering training at the RAF School of Technical Training..</p>
<p>He is currently finalising a University CPD Certificate in Forensic Road Collision Investigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banwells.co.uk/news/banwells-welcome-mark-gwatkin-to-the-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Watchorn Appointed Head Of Business Development!</title>
		<link>http://www.banwells.co.uk/news/phil-watchorn-appointed-head-of-business-development/</link>
		<comments>http://www.banwells.co.uk/news/phil-watchorn-appointed-head-of-business-development/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:56:55 +0000</pubDate>
		<dc:creator>Banwells</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.banwells.co.uk/?p=1257</guid>
		<description><![CDATA[Banwells are delighted to announce the appointment of Phil Watchorn to the position of  Head of Business Development. Phil joins Banwells from sister company GBB (UK) Ltd and will have direct responsibility for working with clients and developing schemes and processes that meet their needs. Phil brings with him a wealth of knowledge of the ...]]></description>
			<content:encoded><![CDATA[<p>Banwells are delighted to announce the appointment of Phil Watchorn to the position of  Head of Business Development. Phil joins Banwells from sister company GBB (UK) Ltd and will have direct responsibility for working with clients and developing schemes and processes that meet their needs.</p>
<p>Phil brings with him a wealth of knowledge of the motor insurance industry having served in various positions at insurers and approved repairers over the last 35 years.   As Chief Motor Engineer at  CIS Phil developed various processes to streamline the claims management processes.</p>
<p>During his career Phil has gained experience in the manufacture and repair of both motor vehicles and heavy goods vehicles of every description for major UK companies.</p>
<h3>Phil&#8217;s Background:</h3>
<ul>
<li>Forensic Collision Investigator at GBB (UK) Ltd</li>
<li>Member of the Insitute of Automotive Engineer Assessors</li>
<li>Former Chief Motor Engineer for the Co-operative Insurance Company</li>
<li>Former member of the ABI Thatcham Engineering Sub-committee</li>
<li>Former Technical Advisor to the ABI Group Rating Committee</li>
</ul>
<h3>To Contact Phil:</h3>
<h4>Email: phil@banwells.co.uk<br />
Office: 0115 9500476<br />
Mobile: 07921 057770<br />
<a  title="Connect To Phil On LinkedIn" href="http://www.linkedin.com/pub/philip-watchorn/14/935/6a2" target="_blank">LinkedIn</a></h4>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banwells.co.uk/news/phil-watchorn-appointed-head-of-business-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HW Bell Operations Move To Chase Park!</title>
		<link>http://www.banwells.co.uk/news/hw-bell-operations-move-to-chase-park/</link>
		<comments>http://www.banwells.co.uk/news/hw-bell-operations-move-to-chase-park/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 08:00:07 +0000</pubDate>
		<dc:creator>Banwells</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Banwells]]></category>
		<category><![CDATA[HW Bell]]></category>
		<category><![CDATA[HW Bell & Co Ltd]]></category>
		<category><![CDATA[HW Bell Assessors]]></category>
		<category><![CDATA[HW Bell Engineers]]></category>

		<guid isPermaLink="false">http://www.banwells.co.uk/?p=1240</guid>
		<description><![CDATA[As of Tuesday 6th September all head office operations relating to HW Bell will be dealt with by Banwells head office in Nottingham. Whilst temporary diverts are in place on telephone and fax lines, all customers need to be aware of the following changes:- The postal address will be: 7 Chase Park, Daleside Road, Nottingham, ...]]></description>
			<content:encoded><![CDATA[<p>As of Tuesday 6th September all head office operations relating to HW Bell will be dealt with by Banwells head office in Nottingham.</p>
<p>Whilst temporary diverts are in place on telephone and fax lines, all customers need to be aware of the following changes:-</p>
<p>The postal address will be:</p>
<p>7 Chase Park, Daleside Road, Nottingham, NG2 4GT</p>
<p>The telephone and fax lines will be:</p>
<p>Tel: (0115) 9500476   Fax:  (0115) 9881454</p>
<p>These contact details relate to new business enquiries and those relating to existing instructions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banwells.co.uk/news/hw-bell-operations-move-to-chase-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banwells Acquire HW Bell &amp; Co Ltd</title>
		<link>http://www.banwells.co.uk/news/banwells-buy-hw-bell-co-ltd/</link>
		<comments>http://www.banwells.co.uk/news/banwells-buy-hw-bell-co-ltd/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:01:11 +0000</pubDate>
		<dc:creator>Banwells</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Automotive Engineers]]></category>
		<category><![CDATA[consulting engineers]]></category>
		<category><![CDATA[HW Bell]]></category>
		<category><![CDATA[HW Bell & Co Ltd]]></category>
		<category><![CDATA[Michael Morris]]></category>
		<category><![CDATA[Vehicle Assessors]]></category>

		<guid isPermaLink="false">http://www.banwells.co.uk/?p=1215</guid>
		<description><![CDATA[Banwell &#38; Associates Ltd are delighted to announce the purchase of consulting engineers and vehicle assessors, HW Bell &#38; Co Ltd. HW Bell &#38; Co Ltd, currently based in Sevenoaks, Kent, joins  Banwells as part of the GBB (UK) Holdings group of companies. Michael Morris , current Managing Director of HW Bell, will assume the ...]]></description>
			<content:encoded><![CDATA[<p>Banwell &amp; Associates Ltd are delighted to announce the purchase of consulting engineers and vehicle assessors, HW Bell &amp; Co Ltd.</p>
<p>HW Bell &amp; Co Ltd, currently based in Sevenoaks, Kent, joins  Banwells as part of the GBB (UK) Holdings group of companies.</p>
<p>Michael Morris , current Managing Director of HW Bell, will assume the role of Senior Engineer within Banwells working closely with Operations Manager Mark Brown to ensure that there is no interruption to the service that HW Bell offers  to their clients and that the transition into Banwells is seamless.</p>
<p>Banwells Director Matthew Stansfield commented “Over the next 12 months we have plans to expand the portfolio of services  available at Banwells and also to provide nationwide coverage in respect of vehicle assessing.  The purchase of HW Bell, whom we identified as a company that fits with our business model, is the first part of this process.  We welcome Michael and his engineers to our team.”</p>
<p>The purchase of HW Bell extends Banwells coverage into Central London and the surrounding area meaning that Banwells now has coverage right through Central England from North Yorkshire to the South Coast.  The HW Bell areas are immediately available to existing Banwells clients whilst HW Bells clients will benefit from the areas covered by Banwells and the additional expertise available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banwells.co.uk/news/banwells-buy-hw-bell-co-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consistency Of Damage &#8211; Rapid Turnaround Service Launched</title>
		<link>http://www.banwells.co.uk/news/consistency-of-damage-rapid-turnaround-service-launched/</link>
		<comments>http://www.banwells.co.uk/news/consistency-of-damage-rapid-turnaround-service-launched/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 19:31:44 +0000</pubDate>
		<dc:creator>Banwells</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accident Investigation]]></category>
		<category><![CDATA[Accident Reconstruction]]></category>
		<category><![CDATA[advice note]]></category>
		<category><![CDATA[consistency of damage]]></category>
		<category><![CDATA[rapid turnaround]]></category>
		<category><![CDATA[Vehicle Assessors]]></category>
		<category><![CDATA[Vehicle Damage Assessments]]></category>
		<category><![CDATA[vehicle inspections]]></category>

		<guid isPermaLink="false">http://www.banwells.co.uk/?p=1207</guid>
		<description><![CDATA[In order to meet client requirements Banwells can now offer a  consistency of damage service that provides an informed opinion within 10 working days of instruction. We use our experienced vehicle assessors and forensic vehicle examiners to assess vehicles and produce AD reports with a specific focus upon consistency and other issues that may be ...]]></description>
			<content:encoded><![CDATA[<p>In order to meet client requirements Banwells can now offer a  consistency of damage service that provides an informed opinion within 10 working days of instruction.</p>
<p>We use our experienced vehicle assessors and forensic vehicle examiners to assess vehicles and produce AD reports with a specific focus upon consistency and other issues that may be of concern.</p>
<p>The vehicles are assessed and an informal advice note is provided allowing clients to make informed decisions early in the investigation process.</p>
<p>The scheme sits perfectly with the MOJ claims reforms.</p>
<p>Benefits of the Scheme:-</p>
</p>
<ul class="arrow_list">
<li>Reduction in time wastage through early recognition of suspect cases at claims handler level.</li>
<li>Useful AD reports in cases where damage is found to be consistent.</li>
<li>Reduction in cases embarking on the litigation process.</li>
<li>Cases of the correct type only being litigated, leading to full CPR compliant reports only where necessary and value added.</li>
<li>Quick Turnaround Time (cases can be dealt with electronically).</li>
</ul>
<p>
<h2>What Does it Cost?</h2>
<h3 class="toggle"><a  href="#">One Vehicle</a></h3><div class="toggle_content" style="display: none;"><div class="block">Prices for one vehicle, AD report  and a detailed advice note from £185 plus VAT</div></div>
<h3 class="toggle"><a  href="#">Two Vehicles</a></h3><div class="toggle_content" style="display: none;"><div class="block">Prices for two vehicle inspections, AD report  and a detailed advice note from £275 plus VAT</div></div>
<h3 class="toggle"><a  href="#">Upgrade to CPR Report</a></h3><div class="toggle_content" style="display: none;"><div class="block">If an upgrade to a full CPR compliant report is required there will be an additional fee of approximately £250 plus VAT</div></div>
<div class="note_box">For the rapid turnaround scheme we cover the following post code areas:-</p>
<p>AL, B, BB, BD, BL, BN, BR, CH, CR, CT, CV, CW, DA, DE, DN, DY, E, EC, EN, FY, HD, HG, HP, HU, HX, IG, L, LA, LE, LN, LS, LU, M, MK, N, NG, NN, NW, OL, PE, PR, RH, RM, S, SE, SG, SK, SM, SS, ST, SW, TF, TW, UB, W, WA, WC, WD, WF, WN, WS, WV &amp; YO.</p>
<p></div>
<p>For more information, please get in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banwells.co.uk/news/consistency-of-damage-rapid-turnaround-service-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

